
Service 81A
Child Fares
ALL children aged 5 and over are required to pay the child fares to travel on our services
| AM Journey | |
| Coronation | 08:01 |
| Close House, Gibson Street | 08:05 |
| Gurney Valley, Terrace | 08:06 |
| Auckland Park, Douglas Crescent | 08:09 |
| South Church, Main Street | 08:12 |
| Bishop Barrington School, Lambton Drive | 08:18 |
| Bishop Auckland Newgate Street (D) Opposite Halifax | 08:25 |
| PM Journey | |
| Bishop Barrington School, Lambton Drive | 15:10 |
| South Church, Main Street | 15:16 |
| Eldon Lane WMC | 15:20 |
| Close House, Gibson Street | 15:23 |
| Gurney Valley, Terrace | 15:24 |
| Gurney Valley, Terrace | 15:25 |
| Auckland Park, Douglas Crescent | 15:29 |
| South Church, Main Street | 15:31 |
| Bishop Auckland, Cabin Gate | 15:35 |
| Bishop Auckland Newgate Street (D) Opposite Halifax | 15:41 |
Frequency: Monday to Friday, school days only.

This service is operated under contract to Durham County Council. For up to date service information please visit https://www.durham.gov.uk/busmap

