
Child Fares
ALL children aged 5 and over are required to pay the child fares to travel on our services
Service 70: Ripon - Thirsk - Northallerton
| Service no.: | 70 | 70 | 70 | 70 | 70 |
| Ripon Bus Station | 07:00 | 09:00 | 11:25 | 13:50 | 16:45 |
| Sharow Berrygate Lane | 07:07 | 09:07 | 11:32 | 13:57 | 16:52 |
| Dishforth Village | 07:14 | 09:14 | 11:39 | 14:04 | 16:59 |
| Rainton Village Green | 07:20 | 09:20 | 11:45 | 14:10 | 17:05 |
| Asenby Village Hall | 07:24 | 09:24 | 11:49 | 14:14 | 17:09 |
| Topcliffe Post Office | 07:27 | 09:27 | 11:52 | 14:17 | 17:12 |
| Alanbrooke Barracks | 07:30 | 09:30 | 11:55 | 14:20 | 17:15 |
| Busby Stoop | 07:32 | 09:32 | 11:57 | 14:22 | 17:17 |
| Carlton Miniott Dog & Gun | 07:34 | 09:34 | 11:59 | 14:24 | 17:19 |
| Thirsk Rail Station | 07:36 | 09:35 | 12:01 | 14:26 | 17:21 |
| Thirsk Market Place (arrive) | 07:40 | 09:40 | 12:05 | 14:30 | 17:25 |
| Thirsk Market Place (depart) | 07:43 | 09:43 | 12:08 | 14:33 | 17:28 |
| Thirsk Hambleton Estate | 07:48 | 09:48 | 12:13 | 14:38 | 17:33 |
| South Kilvington Stockton Rd | 07:51 | 09:51 | 12:16 | 14:41 | 17:36 |
| Thornton-le-Street The Garage | 07:53 | 09:53 | 12:18 | 14:43 | 17:38 |
| Thornton-le-Moor | 07:57 | - | - | - | - |
| Thornton-le-Beans A168 Junction | 07:59 | 09:57 | 12:22 | 14:47 | 17:42 |
| Northallerton The Buck Inn | 08:08 | 10:06 | 12:31 | 14:56 | 17:51 |
Service 70/X70: Northallerton - Thirsk - Ripon
| Service no.: | X70 | 70 | 70 | 70 | 70 |
| Northallerton The Buck Inn | 08:10 | 10:10 | 12:35 | 15:30 | 17:55 |
| Thornton-le-Beans A168 Junction | 08:19 | 10:19 | 12:44 | 15:39 | 18:04 |
| Thornton-le-Moor | - | - | - | - | 18:06 |
| Thornton-le-Street The Garage | 08:23 | 10:23 | 12:48 | 15:43 | 18:10 |
| South Kilvington Stockton Rd | 08:26 | 10:26 | 12:51 | 15:46 | 18:13 |
| Thirsk Hambleton Estate | - | 10:29 | 12:54 | 15:49 | 18:16 |
| Thirsk Market Place (arrive) | 08:31 | 10:35 | 13:00 | 15:55 | 18:22 |
| Thirsk Market Place (depart) | 08:32 | 10:38 | 13:03 | 15:58 | 18:23 |
| Thirsk Rail Station | 08:37 | 10:43 | 13:08 | 16:03 | 18:28 |
| Carlton Miniott Dog & Gun | 08:40 | 10:46 | 13:11 | 16:06 | 18:31 |
| Busby Stoop | 08:42 | 10:48 | 13:13 | 16:08 | 18:33 |
| Alanbrooke Barracks | - | 10:50 | 13:15 | 16:10 | 18:35 |
| Topcliffe Post Office | - | 10:53 | 13:18 | 16:13 | 18:38 |
| Asenby Village Hall | - | 10:55 | 13:20 | 16:15 | 18:40 |
| Rainton Village Green | - | 10:59 | 13:24 | 16:19 | 18:44 |
| Dishforth Village | - | 11:06 | 13:31 | 16:26 | 18:51 |
| Sharow Berrygate Lane | - | 11:13 | 13:38 | 16:33 | 18:58 |
| Ripon Bus Station | 08:57 | 11:20 | 13:45 | 16:40 | 19:05 |


