Service Status

  

HAIL the bus to STOP yes on approach

Aim to be at your bus stop at least 5 minutes before the scheduled departure time

Always advise the driver of your destination when boarding 

Child Fares

ALL children aged 5 and over are required to pay the child fares to travel on our services

Service 113: Ferryhill - Sedgefield

Ferryhill, Bus Station
07:20 08:20 09:20 10:20 11:20 - 13:20 14:20 15:20 16:20 17:20 -
Ferryhill, Dean Rd End 07:22 08:22 09:22 10:22 11:22 - 13:22 14:22 15:22 16:22 17:22 -
Ferryhill Station, Eldon Arms 07:24 08:24 09:24 10:24 11:24 - 13:24 14:24 15:24 16:24 17:24 -
Bishop Middleham, Dun Cow 07:27 08:27 09:27 10:27 11:27 - 13:27 14:27 15:27 16:27 17:27 -
Fishburn, Moorside Crescent 07:34 08:34 09:34 10:34 11:34 - 13:34 14:37 15:34 16:34 17:34 -
Fishburn, Alhambra 07:34 08:34 09:34 10:34 11:34 - 13:34 14:34 15:34 16:34 17:34 -
Sedgefield, Sainsbury Store - - 09:40 10:40 11:40 - 13:40 14:40 - - - -
Sedgefield, Green 07:43 08:43 09:43 10:43 11:43 - 13:43 14:43 15:43 16:43 17:43 -
                         

 

Service 113: Sedgefield - Ferryhill

 
Sch NSch                    
Sedgefield, Green 07:47 07:47 08:47 09:47 10:47 11:47 - 13:47 14:47 15:47 16:47 17:47
Fishburn, Alhambra 07:56 07:56 08:56 09:56 10:56 11:56 - 13:56 14:56 15:56 16:56 17:56
Fishburn, Moorside Crescent 07:58 07:58 08:58 09:58 10:58 11:58 - 13:58 14:58 15:58 16:58 17:58
Bishop Middleham, Dun Cow 08:03 08:03 09:03 10:03 11:03 12:03 - 14:03 15:03 16:03 17:03 18:03
Ferryhill Station, Eldon Arms 08:06 08:06 09:06 10:06 11:06 12:06 - 14:06 15:06 16:06 17:06 18:06
Ferryhill, Dean Rd End - 08:09 09:09 10:09 11:09 12:09 - 14:09 15:09 16:09 17:09 18:09
Ferryhill , Linden Road 08:08 - - - - - - - - - - -
Wood Lane Shops 08:09 - - - - - - - - - - -
Ferryhill, Bus Station 08:11 08:11 09:11 10:11 11:11 12:11 - 14:11 15:11 16:11 17:11 18:11
Ferryhill, FBEC 08:15* - - - - - - - - - - -
                         

*Members of the public are able to travel on the journey towards Ferryhill FBEC, but are required to alight at the stop on Merrington Road, before the service turns into the Ferryhill FBEC yard where the students will then alight

Sch - This journey operates school days only

NSch - This journey operates on non-school days only

 

Printable Timetable

Frequency: Monday to Saturday only.

No services on Public Holidays, except where indicated.

This service is operated under contract to Durham County Council. For up to date service information please visit https://www.durham.gov.uk/busmap