
Child Fares
ALL children aged 5 and over are required to pay the child fares to travel on our services
Service 59/60/60A: Thirsk Circulars
| Thirsk Market Place | 10:10 | 12:20 |
| Bagby The Greyhound Inn | 10:18 | 12:28 |
| Balk Manor Farm | 10:20 | 12:30 |
| Kilburn The Foresters Arms | 10:22 | 12:32 |
| Coxwold The Fauconberg | 10:30 | 12:40 |
| Oulston Hall | 10:38 | 12:48 |
| Husthwaite The Green | 10:45 | 12:55 |
| Coxwold The Fauconberg | 10:50 | 13:00 |
| Kilburn The Foresters Arms | 10:58 | 13:08 |
| Balk Manor Farm | 11:00 | 13:10 |
| Bagby The Greyhound Inn | 11:02 | 13:12 |
| Thirsk Market Place | 11:10 | 13:20 |
Service 60/60A: Thirsk - Sessay Circular
| 60 | |
| Great Thirkleby Mill Lane | 09:40 |
| Little Thirkleby Merry Moles | 09:43 |
| Carlton Husthwaite Post Office | 09:48 |
| Hutton Sessay | 09:52 |
| Sessay The Cricket Ground | 09:56 |
| Dalton Water Lane | 09:59 |
| Topcliffe Gallows Green | 10:02 |
| Thirsk Market Place | 10:10 |
| 60A | |
| Thirsk Market Place | 11:40 |
| Topcliffe Gallows Green | 11:48 |
| Dalton Water Lane | 11:51 |
| Sessay The Cricket Ground | 11:54 |
| Hutton Sessay | 11:58 |
| Carlton Husthwaite Post Office | 12:02 |
| Little Thirkleby Merry Moles | 12:07 |
| Great Thirkleby Mill Lane | 12:10 |
| Thirsk Market Place | 12:20 |
Frequency: Monday and Friday ONLY


