Bus Service Improvement Plan Update. Service 18 Stokesley - Guisborough will start operating Monday to Saturday from Monday 11th November 2024
Bus Service Improvement Plan Update. Service 155 Leyburn - Bedale will start operating Monday to Saturday from Monday 11th November 2024
Bus Service Improvement Plan Update. Service 34 Richmond - Darlington will start operating an additional daily service Monday to Saturday departing Richmond Market Place at 17:05 from Monday 11th November 2024
Due to roadworks in Ripon Market Place - Services are experiencing delays. Our drivers are doing there best to keep buses on time however there may be some delays on our network which is beyond our control. Service 159 will operate normal route inbound and outbound via Magdalen’s Road Service 70 147 150 will operate normal route inbound then outbound will divert via Victoria Grove, Allhallowgate, Stanebridgegate, Rotary Way and the by-pass. Thank you for your patience and understanding
WE BEGIN OPERATING THIS SERVICE ON MONDAY 8TH APRIL 2024
Service 80/89: Northallerton to Stokesley
Service no.: | 89 | 80 | 89 | 80 | 89 | 80 |
Northallerton The Buck Inn | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
Northallerton Town Hall | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
Northallerton Friarage Hospital | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
Brompton Green | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
Ellerbeck Stokesley Road | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
Osmotherley The Green | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
Ingleby Cross Post Office | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
Ingleby Arncliffe | - | - | - | 14:39 | - | - |
Swainby Blackhorse Lane | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
Faceby Sutton Arms | 08:49 | - | 12:49 | - | 16:49 | - |
Carlton in Cleveland Primary Sch | 08:52 | - | 12:52 | - | 16:52 | - |
Great Busby Main Street | 08:56 | - | 12:56 | - | 16:56 | - |
Kirkby Kirkby Lane End | 08:59 | - | 12:59 | - | 16:59 | - |
Great Broughton The Green | 09:01 | - | 13:01 | - | 17:01 | - |
Potto Dog & Gun | - | 10:48 | - | 14:48 | - | 18:48 |
Hutton Rudby Village Hall | - | 10:52 | - | 14:52 | - | 18:52 |
Stokesley Tame Bridge | - | 10:58 | - | 14:58 | - | 18:58 |
Stokesley Medical Centre | - | 11:02 | - | 15:02 | - | - |
Stokesley High Street | 09:06 | 11:04 | 13:06 | 15:04 | 17:06 | 19:03 |
Service 80/89: Stokesley to Northallerton
Service no.: | 80 | 89 | 80 | 89 | 80 | 89 |
Stokesley High Street | 07:10 | 09:08 | 11:10 | 13:08 | 15:10 | 17:08 |
Stokesley Tame Bridge | 07:14 | - | 11:14 | - | 15:14 | - |
Hutton Rudby Village Hall | 07:22 | - | 11:22 | - | 15:22 | - |
Potto Dog & Gun | 07:26 | - | 11:26 | - | 15:26 | - |
Great Broughton The Green | - | 09:16 | - | 13:16 | - | 17:16 |
Kirkby Kirkby Lane End | - | 09:18 | - | 13:18 | - | 17:18 |
Great Busby Main Street | - | 09:21 | - | 13:21 | - | 17:21 |
Carlton in Cleveland Primary Sch | - | 09:26 | - | 13:26 | - | 17:26 |
Faceby Sutton Arms | - | 09:28 | - | 13:28 | - | 17:28 |
Swainby Blackhorse Lane | 07:33 | 09:33 | 11:32 | 13:33 | 15:33 | 17:33 |
Ingleby Cross Post Office | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
Ingleby Arncliffe | - | - | 11:39 | - | - | - |
Osmotherley The Green | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
Ellerbeck Stokesley Road | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
Brompton Green | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
Northallerton The Buck Inn | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
Frequency: Monday to Saturday