Bus Service Improvement Plan Update. Service 18 Stokesley - Guisborough will start operating Monday to Saturday from Monday 11th November 2024
Bus Service Improvement Plan Update. Service 155 Leyburn - Bedale will start operating Monday to Saturday from Monday 11th November 2024
Bus Service Improvement Plan Update. Service 34 Richmond - Darlington will start operating an additional daily service Monday to Saturday departing Richmond Market Place at 17:05 from Monday 11th November 2024
Due to roadworks in Ripon Market Place - Services are experiencing delays. Our drivers are doing there best to keep buses on time however there may be some delays on our network which is beyond our control. Service 159 will operate normal route inbound and outbound via Magdalen’s Road Service 70 147 150 will operate normal route inbound then outbound will divert via Victoria Grove, Allhallowgate, Stanebridgegate, Rotary Way and the by-pass. Thank you for your patience and understanding
Timetable valid from 11th November 2024 (Monday to Saturday)
Service 155: Bedale - Leyburn
Bedale Market Place | 09:05 | 10:05 | 11:05 | 13:00 | 14:00 |
Crakehall | 09:13 | 10:13 | 11:13 | 13:08 | 14:08 |
Patrick Brompton | 09:16 | 10:16 | 11:16 | 13:11 | 14:11 |
Hunton | - | 10:22 | - | 13:17 | - |
Constable Burton | - | 10:24 | - | 13:19 | - |
Newton le Willows | 09:20 | - | 11:20 | - | 14:15 |
Finghall | 09:25 | - | 11:25 | - | 14:20 |
Spennithorne | 09:30 | - | 11:30 | - | 14:25 |
Harmby Village Hall | 09:32 | - | 11:32 | - | 14:27 |
Harmby South View | - | 10:31 | - | 13:26 | - |
Leyburn Market Place | 09:35 | 10:34 | 11:35 | 13:29 | 14:30 |
Service 155: Leyburn to Bedale
Leyburn Market Place | 09:35 | 10:35 | 12:30 | 13:30 | 14:30 |
Harmby Village Hall | - | 10:38 | - | 13:33 | - |
Harmby South View | 09:38 | - | 12:33 | - | 14:33 |
Spennithorne | - | 10:40 | - | 13:35 | - |
Finghall | - | 10:45 | - | 13:40 | - |
Newton le Willows | - | 10:50 | - | 13:45 | - |
Constable Burton | 09:43 | - | 12:38 | - | 14:38 |
Hunton | 09:47 | - | 12:42 | - | 14:42 |
Patrick Brompton | 09:53 | 10:54 | 12:48 | 13:49 | 14:48 |
Crakehall | 09:56 | 10:57 | 12:51 | 13:52 | 14:51 |
Bedale Market Place | 10:00 | 11:01 | 12:55 | 13:56 | 14:55 |
Frequency: Monday to Saturday