Timetable valid from 11th November 2024 (Monday to Saturday)
Service 155: Bedale - Leyburn
Bedale Market Place | 09:05 | 10:05 | 11:05 | 13:00 | 14:00 |
Crakehall | 09:13 | 10:13 | 11:13 | 13:08 | 14:08 |
Patrick Brompton | 09:16 | 10:16 | 11:16 | 13:11 | 14:11 |
Hunton | - | 10:22 | - | 13:17 | - |
Constable Burton | - | 10:24 | - | 13:19 | - |
Newton le Willows | 09:20 | - | 11:20 | - | 14:15 |
Finghall | 09:25 | - | 11:25 | - | 14:20 |
Spennithorne | 09:30 | - | 11:30 | - | 14:25 |
Harmby Village Hall | 09:32 | - | 11:32 | - | 14:27 |
Harmby South View | - | 10:31 | - | 13:26 | - |
Leyburn Market Place | 09:35 | 10:34 | 11:35 | 13:29 | 14:30 |
Service 155: Leyburn to Bedale
Leyburn Market Place | 09:35 | 10:35 | 12:30 | 13:30 | 14:30 |
Harmby Village Hall | - | 10:38 | - | 13:33 | - |
Harmby South View | 09:38 | - | 12:33 | - | 14:33 |
Spennithorne | - | 10:40 | - | 13:35 | - |
Finghall | - | 10:45 | - | 13:40 | - |
Newton le Willows | - | 10:50 | - | 13:45 | - |
Constable Burton | 09:43 | - | 12:38 | - | 14:38 |
Hunton | 09:47 | - | 12:42 | - | 14:42 |
Patrick Brompton | 09:53 | 10:54 | 12:48 | 13:49 | 14:48 |
Crakehall | 09:56 | 10:57 | 12:51 | 13:52 | 14:51 |
Bedale Market Place | 10:00 | 11:01 | 12:55 | 13:56 | 14:55 |
Frequency: Monday to Saturday