Bus Service Improvement Plan Update. Service 18 Stokesley - Guisborough will start operating Monday to Saturday from Monday 11th November 2024
Bus Service Improvement Plan Update. Service 155 Leyburn - Bedale will start operating Monday to Saturday from Monday 11th November 2024
Bus Service Improvement Plan Update. Service 34 Richmond - Darlington will start operating an additional daily service Monday to Saturday departing Richmond Market Place at 17:05 from Monday 11th November 2024
Due to roadworks in Ripon Market Place - Services are experiencing delays. Our drivers are doing there best to keep buses on time however there may be some delays on our network which is beyond our control. Service 159 will operate normal route inbound and outbound via Magdalen’s Road Service 70 147 150 will operate normal route inbound then outbound will divert via Victoria Grove, Allhallowgate, Stanebridgegate, Rotary Way and the by-pass. Thank you for your patience and understanding
Service 104: Newfield - Bishop Auckland
Sch | NSch | ||||||||
Newfield | 08:11 | 08:11 | 09:31 | 11:01 | 12:31 | 14:01 | - | 15:36 | |
Byers Green | 0815 | 08:15 | 09:35 | 11:05 | 12:35 | 14:05 | - | 15:44 | |
Binchester | 08:19 | 08:19 | 09:39 | 11:09 | 12:39 | 14:09 | - | 15:48 | |
Bishop Auckland, Newgate Street (arr) | 08:29 | 08:29 | 09:49 | 11:19 | 12:49 | 14:19 | - | 15:58 | |
Bishop Auckland, Newgate Street (dep) | 08:30 | - | - | - | - | - | - | - | |
BA College / St John's | 08:38 | - | - | - | - | - | - | - |
Sch - This journey operates on school days only
NSch - This journey operates on non-school days only
Service 104: Bishop Auckland - Newfield
|
Sch | NSch | ||||||||
BA College / St John's | - | - | - | - | - | - | 15:10 | - | - | |
Bishop Auckland Newgate Street (arr) | - | - | - | - | - | - | 15:18 | - | - | |
Bishop Auckland Newgate Street (dep) | - | - | 09:15 | 10:45 | 12:15 | 13:45 | 15:20 | 15:20 | 17:10 | |
Binchester | - | - | 09:23 | 10:53 | 12:23 | 13:53 | 15:28 | 15:28 | 17:18 | |
Byers green | - | - | 09:27 | 10:57 | 12:27 | 13:57 | 15:32 | 15:32 | 17:22 | |
Newfield | - | - | 09:31 | 11:01 | 12:31 | 14:01 | 15:36 | 15:36 | 17:26 |
Sch - This journey operates on school days only
NSch - This journey operates on non-school days only
Frequency: Monday to Saturday only.
No services on Public Holidays, except where indicated.
This service is operated under contract to Durham County Council. For up to date service information please visit https://www.durham.gov.uk/busmap
Journeys between Bishop Auckland and Ramshaw are now operated by Arriva. Please check their website for bus times. |