Service 16: Harrowgate Hill - Mowden/West Park
M-F | Sat | |||||||
Harrowgate Hill, Laburnum Road | 09:22 | 10:22 | 11:22 | 12:22 | 14:22 | - | 15:22 | 16:22 |
Harrowgate Hill Roundabout | 09:25 | 10:25 | 11:25 | 12:25 | 14:25 | - | 15:25 | 16:25 |
St Thomas Aquinas Church | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | - | 15:27 | 16:27 |
North Road, Morrisons | 09:29 | 10:29 | 11:29 | 12:29 | 14:29 | - | 15:29 | 16:29 |
Northgate, Odeon Cinema | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | - | 15:31 | 16:31 |
Northgate, Stand A | 09:32 | 10:32 | 11:32 | 12:32 | 14:32 | - | 15:32 | 16:32 |
Darlington Town Hall, Stand T | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | - | 15:35 | 16:35 |
Abbey Road, Stanhope Green | 09:38 | 10:38 | 11:38 | 12:38 | 14:38 | - | 15:38 | 16:38 |
Milbank Road, Milbank Crescent | 09:41 | 10:41 | 11:41 | 12:41 | 14:41 | - | 15:41 | 16:41 |
Abbey Junior School | 09:43 | 10:43 | 11:43 | 12:43 | 14:43 | - | 15:43 | 16:43 |
Hummersknott Avenue, Carroll Road | 09:46 | 10:46 | 11:46 | 12:46 | 14:46 | - | 15:46 | 16:46 |
Hummersknott Academy | 09:48 | 10:48 | 11:48 | 12:48 | 14:48 | 15:21 | 15:48 | 16:48 |
Mowden Shops | 09:49 | 10:49 | 11:49 | 12:49 | 14:49 | 15:24 | 15:49 | 16:49 |
Barnes Road, Mowden Hall | 09:52 | 10:52 | 11:52 | 12:52 | 14:52 | 15:28 | 15:52 | 16:53 |
Edgecombe Drive | 09:55 | 10:55 | 11:55 | 12:55 | 14:55 | - | 15:55 | - |
Cockerton Library | - | - | - | - | - | 15:33 | - | 16:58 |
Cockerton, Brinkburn Road End | - | - | - | - | - | 15:34 | - | 16:59 |
Faverdale, Arriva Depot | - | - | - | - | - | 15:37 | - | 17:02 |
West Park Hospital | - | - | - | - | - | 15:44 | - | 17:09 |
M-F: This journey operates Monday to Friday only
Sat: This journey operates Saturday only
Service 16: West Park/Mowden - Harrowgate Hill
M-F | M-F | Sat | Sat | |||||
West Park Hospital | 07:53 | - | - | - | - | - | - | - |
Faverdale, Arriva Depot | 07:56 | - | - | - | - | - | - | - |
Brinkburn Road End | 08:02 | - | - | - | - | - | - | - |
Cockerton Library | 08:05 | - | - | - | - | - | - | - |
Barnes road, Barnes Close | - | 09:52 | 10:52 | 11:52 | 13:52 | 14:52 | 14:52 | 15:52 |
Edgecombe Drive | 08:09 | 09:55 | 10:55 | 11:55 | 13:55 | 14:55 | 14:55 | 15:55 |
Mowden Shops | 08:12 | 09:56 | 10:56 | 11:56 | 13:56 | 14:56 | 14:56 | 15:56 |
Abbey Junior School | 08:17 | 10:00 | 11:00 | 12:00 | 14:00 | - | 15:00 | 16:00 |
Milbank Road, Milbank Crescent | 08:18 | 10:02 | 11:02 | 12:02 | 14:02 | - | 15:02 | 16:02 |
Abbey Road, Stanhope Green | 08:20 | 10:04 | 11:04 | 12:04 | 14:04 | - | 15:04 | 16:04 |
Northgate, Stand A | 08:30 | 10:08 | 11:08 | 12:08 | 14:08 | - | 15:08 | 16:08 |
Darlington Tubwell Row (Stand H) | 08:45 | 10:10 | 11:10 | 12:10 | 14:10 | - | 15:10 | 16:10 |
Northgate, Odeon Cinema | 08:48 | 10:13 | 11:13 | 12:13 | 14:13 | - | 15:13 | 16:13 |
North Road, Morrisons | 08:50 | 10:15 | 11:15 | 12:15 | 14:15 | - | 15:15 | 16:15 |
St Thomas Aquinas Church | 08:51 | 10:16 | 11:16 | 12:16 | 14:16 | - | 15:16 | 16:16 |
Harrowgate Hill Roundabout | 08:54 | 10:19 | 11:19 | 12:19 | 14:19 | - | 15:19 | 16:19 |
Harrowgate Hill, Laburnum Road | 08:57 | 10:22 | 11:22 | 12:22 | 14:22 | - | 15:22 | 16:22 |
M-F: This journey operates Monday to Friday only
Sat: This journey operates Saturday only
Frequency: Monday to Saturday only.
No services on Public Holidays, except where indicated.
This service is operated in partnership with Darlington Borough Council